Ayurveda Healing Arts Institute
Your
Californian
College
of
Clinical
Ayurvedic
Therapies
from
the
Buddhist -
Yogic -
Vedic
Tradition
Home Page -
www.Ayurveda-California.com
Visit our future site:
www.Ayurveda-Institute.org
2210 McKinley Avenue, Unit 4 (1 minute walk from Downtown Berkeley BART 1 block west of Martin Luther King, between Allston and Bancroft across from Bank of America Public Parking Lot - Click
here for directions), Berkeley, California, 94703
USA
(1) 510-292-6696
-
Please CALL US,
no e-mail available
(Namo AT Shurangama.com).
"Om Namo Aryavalokiteshvaraya Bodhisattvaya Mahasattvaya Maha Karunikaya Om Sarva Abhaya!"
Detailed Course Descriptions and Prerequisites for our Clinical Ayurvedic Herbalist Specialist (C.A.H.S.) Diploma Program – 1,200 hours, 75 trimester units
Auditing versus Certificate Program: Although the detailed course descriptions and syllabi of the 54 courses below that make up the C.A.H.S. Certificate Program may seem daunting and too intense for for some students, please realize that it is possible to "audit" the courses (in person or via distance learning CD-ROM audio/video option) and hence for such auditing students it is not necessary to write the term papers, or listen to all of the audios, or do homework or pass the oral exams at the end of the program.
It is possible for students to audit the four levels of programs offered. There is no reduction in tuition or fees for this, but there is no requirement for specific attendance or completion of exams.
| Level III: “Clinical Ayurvedic Herbalist Specialist” (“C.A.H.S.”) 1,200 hours / 80 trimester units | ||||
| Course Titles | Course Code | Total Units | Total Class Hours | Pre-Reqs |
| Western Medical Terminology II: Greek, Latin and Sanskrit Roots | WS401 | 0.25 | 3.75 | WS301 |
| Western Anatomy I: Drawing Parallels with Ayurveda & Chinese Medicine | WS410 | 0.50 | 7.5 | High School Diploma |
| Diagnosis: Assessment of Prakruti (Constitution) and Vikruti (Current State) II: Physical Assessment Skills/Constitutional Analysis | AYR420 | 0.25 | 3.75 | AYR320 or Exam |
| Diagnosis: Assessment of Metabolism and Digestion (Agni) II - Chinese Perspectives | AYR430 | 0.10 | 1.5 | AYR330 or Exam |
| Pathology: Causes, Signs and Symptoms of Doshic Disorders II | AYR425 | 0.10 | 1.5 | AYR325 or Exam |
| Pathology: Causes, Signs and Symptoms of Disorders of the Srotos (Channels and Meridians) II | AYR3350 | 0.20 | 3 | AYR350 or Exam |
| Traditional Chinese Medicine Introduction: An Ayurvedic Analysis of the Fundamentals of TCM - Comparison and Contrast | TCM401 | 1.00 | 15 | HRB108 or Exam |
| Tibetan Medicine Introduction: Teachers from H.H. the Dalai Lama's Tibetan Medicine and Astro Institute: An Ayurvedic Analysis of the Fundamentals of Tibetan Ayurveda - Comparison and Contrast | TIB401 | 1.00 | 15 | HRB108 or Exam |
| Diagnosis: Nidana-Panchakam I: Time & The Art of Clinical Assessment: Integrated Chinese and Ayurvedic Perspectives | TCM455 | 0.10 | 1.5 | AYR355 or Exam |
| Pathology: Nidana-Panchakam II: Disease Classifications, Prognosis, Etiology: Integrated Chinese and Ayurvedic Perspectives | TCM460 | 0.10 | 1.5 | AYR360 or Exam |
| Diagnosis: Nidana-Panchakam III: Prodromal/Cardinal Signs/Symptoms, Therapeutic Trials, Disease Process: Integrated Chinese and Ayurvedic Perspectives | TCM465 | 0.10 | 1.5 | AYR365 or Exam |
| Diagnosis: Nidana-Panchakam IV: Samprapti – The Stages of Disease Progression: Integrated Chinese and Ayurvedic Perspectives | TCM470 | 0.10 | 1.5 | AYR370 or Exam |
| Diagnosis: Chinese Medicine – Methods of Acquiring Information: An Ayurvedic Analysis of of TCM Diagnosis - Comparison and Contrast | TCM480 | 0.25 | 3.75 | AYR380 or Exam |
| Diagnosis: Ashtavidha Pariksha II -The Eight Methods of Diagnosis - Focus Pulse and Tongue Diagosis | AYR485 | 0.25 | 3.75 | AYR385 or Exam |
| Diagnosis: Rugna Patrakam - Client Assessment II - An In-depth Ayurvedic Case Study Form: Interview and Case Taking Skills | AYR490 | 0.25 | 3.75 | AYR390 or Exam |
| Healthy Lifestyle - Daily & Seasonal Routines II - Chinese Medicine Perspectives: An Ayurvedic Comparison: Lifestyle/Wellness Counseling | SOC401 | 0.10 | 1.5 | SOC301 or Exam |
| Ayurvedic Aromatherapy Acupressure Chikitsa (The Olfactory & Tactile Pathways of the Inner Pharmacy): Lifestyle/Wellness Counseling | ACU424 | 0.10 | 1.5 | ACU324 or Exam |
| Ayurvedic Herbology IV - Materia Medica - 50 Herbs | HRB401 | 2.00 | 30 | HRB301 or Exam |
| Ayurvedic Herbology V - Materia Medica - 20 Synergystic Herb Pairs - The Ayurvedic Art of Combining Pairs of Herbs - 10 Antagonistic Herb Pairs | HRB405 | 0.10 | 1.5 | HRB401 or Exam |
| Chinese Herbology I - Materia Medica - 25 Herbs Shared with Ayurveda: Examined from a Chinese and an Ayurvedic Energetic Perspective | HRB402 | 0.50 | 7.5 | TCM401 or Exam |
| Tibetan Herbology I - Materia Medica - 15 Herbs Shared with Ayurveda | HRB403 | 0.25 | 3.75 | HRB108 or Exam |
| Western Herbology I - Materia Medica - 30 Herbs Shared with Ayurveda and TCM: examined from an Ayurvedic and Chinese Energetic Perspective | HRB404 | 0.50 | 7.5 | HRB108 or Exam |
| Plant Identification in Ayurveda, Tibetan, Chinese and Western Herbology | HRB406 | 1.00 | 15 | HRB301 or Exam |
| Ethical Wildcrafting and Sustainability: India, Tibet, China, Europe, USA | HRB407 | 0.50 | 7.5 | HRB108 or Exam |
| Harvesting: India, Tibet, China, Europe, USA | HRB408 | 0.25 | 3.75 | HRB301 or Exam |
| Field Identification Procedures & Safety : India, Tibet, China, Europe, USA | HRB409 | 0.25 | 3.75 | HRB301 or Exam |
| Ayurvedic Herbology VI - Ayurvedic and Western Pharmacology and Plant Chemistry | HRB410 | 0.50 | 7.5 | HRB310 or Exam |
| Chinese Herbology II - Chinese Pharmacology and Plant Chemistry | HRB411 | 0.50 | 7.5 | HRB108 or Exam |
| Herbal Formulation - Ayurvedic, Chinese and Western Perspectives | HRB415 | 1.00 | 15 | HRB405 or Exam |
| Ayurvedic Therapeutics II - Kaya Chikitsa - Ayurvedic Remedies - 50 Herbal-Mineral-Metal-Gem Compounds | HRB420 | 2.00 | 30 | HRB320 or Exam |
| Chinese Herbal Therapeutics I - Kaya Chikitsa - TCM Remedies - 25 Herbal Compounds | HRB425 | 1.00 | 15 | HRB402 or Exam |
| Basic Principles of Herbal Remedy Making - Ayurvedic, Chinese and Western Perspectives | HRB430 | 1.00 | 15 | HRB405 or Exam |
| Modes of Administration/Delivery of Herbals - Ayurvedic, Chinese and Western Perspectives | HRB455 | 2.00 | 30 | HRB405 or Exam |
| Maintaining an Herbal Apothecary-Dispensary-Pharmacy - Ayurvedic, Chinese and Western Perspectives | HRB460 | 0.25 | 3.75 | HRB405 or Exam |
| Herbal Raw Material Identification - Ayurvedic, Chinese and Western | HRB465 | 0.20 | 3 | HRB405 or Exam |
| Laws Regarding Labeling and Dispensing Herbal Remedies - Ayurvedic, Chinese and Western | HRB470 | 0.10 | 1.5 | HRB405 or Exam |
| Herbal Dispensing Strategies - Ayurvedic, Chinese and Western Perspectives | HRB480 | 0.25 | 3.75 | HRB405 or Exam |
| Western and Chinese Herb/Drug Interactions | HRB490 | 1.00 | 15 | HRB425 or Exam |
| Counseling / Psychology II - Chinese - Ayurvedic - Buddhist - Western: Lifestyle/Wellness Counseling | PSY401 | 0.25 | 3.75 | PSY301 |
| Pancha Karma Massage, Cleansing and Rejuvenation II - Rasayanas / Adaptogens | PKM401 | 0.25 | 3.75 | PKM301 |
| Food as Medicine II - Chinese Dietary Therapeutics: An Ayurvedic Analysis of the Fundamentals of TCM Diet - Comparison and Contrast | NUT401 | 0.10 | 1.5 | NUT301 |
| Clinic-Ministerial III (Observations and Case Studies Pre-Internship) | CLN401 | 2.00 | 30 | CLN301 |
| Amitabha (Sukhavati) Sutra Study II - With both Sanskrit and English texts | SUT401 | 0.10 | 1.5 | SUT301 and Free to All Beings |
| Bhaisajya Guru (Medicine Master Buddha) Sutra Study II - With both Sanskrit and English texts | SUT405 | 0.50 | 7.5 | SUT305 and Free to All Beings |
| Shurangama Sutra Study II - Understanding the Sense Organs and the Proper Methods of Cultivation | SUT410 | 1.50 | 22.5 | SUT310 and Free to All Beings |
| Avatamsaka (Flower Adornment) Sutra Study II | SUT420 | 1.00 | 15 | SUT320 and Free to All Beings |
| Prajna Paramita (Heart) Sutra Study II | SUT430 | 0.50 | 7.5 | SUT330 and Free to All Beings |
| Great Compassion Heart Dharani (Mantra) Sutra Study II | SUT435 | 0.50 | 7.5 | SUT335 and Free to All Beings |
| 400 B.C. Charaka's Charak Samhita Brihat Trayi Sutra Study II | SUT465 | 0.10 | 1.5 | SUT365 |
| 200 B.C. Nagarjuna's Sushruta Samhita Brihat Trayi Sutra Study II | SUT470 | 0.10 | 1.5 | SUT370 |
| 550 A.D. Vagbhata's Astanga Samgrahah / Astanga Hridayam Brihat Trayi Sutra Study II | SUT475 | 0.10 | 1.5 | SUT375 |
| 12962 A.D. Sharngadhara Samhita Laghu Trayi Sutra Study II | SUT485 | 0.10 | 1.5 | SUT385 |
| 700 A.D. Madhava Nidanam Laghu Trayi Sutra Study II | SUT488 | 0.10 | 1.5 | SUT388 |
| 1500 A.D. Bhavamishra's Bhavaprakasha Laghu Trayi Sutra Study II | SUT490 | 0.10 | 1.5 | SUT390 |
| Sanskrit Level VII: Devanagari Alphabet Reading and Writing | SKT401 | 0.10 | 1.5 | SKT301 |
| Sanskrit Level VIII: Sanskrit Mantras | SKT404 | 0.10 | 1.5 | SKT304 |
| Sanskrit Level IX: Ayurvedic-Buddhist-Yogic-Hindu Words and Definitions | SKT405 | 0.10 | 1.5 | SKT305 |
| Great Compassion Dharani (Maha Karuna or Da Bei Jiu) Sanskrit Mantra Study II | SKT410 | 0.50 | 7.5 | SKT310 and Free to All Beings |
| Great Compassion (Maha Karuna or Da Bei Jiu) Sanskrit Mantra Memorization II | SKT411 | 0.25 | 3.75 | SKT311 and Free to All Beings |
| Bhaisajya Guru (Medicine Master Buddha or Yao Shi Fou) Sanskrit and Tibetan Mantra Study II | SKT420 | 0.10 | 1.5 | SKT320 and Free to All Beings |
| Great Compassion (Avalokiteshvara) Bodhisattva Nama Japa Sanskrit Mantra Study II | SKT430 | 0.10 | 1.5 | SKT330 and Free to All Beings |
| 42 Hands and Eyes of Guan Yin's True Words Mantra Study II | SKT435 | 0.10 | 1.5 | SKT335, Open to 5 Precept Holders Only |
| 42 Hands and Eyes of Guan Yin's True Words Mantra Memorization II | SKT436 | 0.10 | 1.5 | SKT435, Open to 5 Precept Holders Only |
| Shurangama Mantra (Ultimately Stable) Siddham Study II | SKT440 | 0.50 | 7.5 | SKT340 and Free to All Beings |
| Shurangama Mantra (Ultimately Stable) Siddham Memorization II | SKT441 | 0.15 | 2.25 | SKT341 and Free to All Beings |
| Amitabha Nama Japa (Amitofou) Mantra Study II | SKT3350 | 0.10 | 1.5 | SKT350 and Free to All Beings |
| Buddhist Vinaya and Yogic Yama Niyama Moral Precepts II | VIN401 | 0.25 | 3.75 | VIN301 and Free to All Beings |
| Understanding Buddhist Ethics: The Bodhisattva Precepts for Laypeople | VIN410 | 0.25 | 3.75 | VIN401 and Free to All Beings |
| English Composition III: Ayurvedic Herbology and Pharmacology | ENG401 | 0.10 | 1.5 | ENG301 |
| 30.00 | 3350 | Hours Total of Class | ||
| in C.A.H.S. Phase of Study only | ||||
| Level III: “Clinical Ayurvedic Herbalist Specialist” (“C.A.H.S”) 1,200 hours / 80 trimester units | 60.00 | 900.00 | ||
| Upon Graduation from Level III: C.A.H.S. you will have achieved: | Trimester | Class | ||
| Units | Hours | |||
|
NOTE: The 1,200 hours / 80 trimester units of the C.A.H.S. Program include the
previously completed 750 hours / 50 trimester units from the Clinical Ayurvedic
Herbalist (C.A.H.) Certificate Program.
|
||||
| In other words, the 750 hours of audio lecture study completed in the the C.A.H. Certificate apply to the cumulative 1,200 hours of the C.A.H.S. Certificate. | ||||
<top>
The Most Comprehensive Professional Ayurvedic Education in the U.S.A.
Inexpensive Community College Level Pricing
We have endeavored to offer the Most Comprehensive Ayurvedic education in the United States and have hence based the pricing for our Distance Learning (Correspondence Course) programs on the low-cost "Community College" model. State-supported Community Colleges in the United States, such as San Francisco’s City College or Oakland’s Laney College typically charge $26 to $75 per trimester unit for distance learning. In this spirit we are offering our distance learning programs at the affordable suggested donation rate of $60 per trimester unit (66 cents per hour).
Remember, no student is EVER turned away due to lack of funds. So, if you cannot afford $3350 up-front, then please sign up for the course by making the donation that is within your budget. Or alternatively, sign up for classes "à la carte" -- meaning you "pay-as-you-go". In order to keep the donations (artha and dana) flowing to support our non-profit Ayurvedic work, we encourage students to sign up for the entire $12962 (900 hour) program all at once.
Make an Offering for your Ayurvedic Courses
| Distance Learning: | $ 300 | Tuition Donation for C.A.H.S. Phase of Study only | $ 2,500 |
in-Person Learning |
|||
| Distance Learning: | $ 600 | Total Tuition Donation for Level III | $ 5,384 |
in-Person Learning |
|||
| “Clinical Ayurvedic Herbalist Specialist” (“C.A.H.S.”) 1,200 hours / 80 trimester units | |||||||
| $ 108 | Non-Refundable Application and Registration Fee | $ 108 | |||||
| $ 50 | Herbal Sample Packets (25 herbs) | $ 50 | |||||
| $ 45 | Michael Dick's Ayurvedic Herbal Handbook | $ 45 | |||||
| $ 55 | Ayurveda Course Printed Handouts for C.A.H.S. | $ 55 | |||||
| $ 12962 | Grand Total Donation Requested for C.A.H.S. | $ 5,642 | |||||
| --------------- | --------------- | ||||||
| $ 675 | Required Books (Not sold by the Institute) | $ 675 | |||||
| ======== | ======== | ||||||
| $ 1,533 | Total Tuition Donation and Books Cost | $ 6,317 | |||||
NOTE: The suggested cost descriptions above include a combination of refundable $600 Tuition donation (based on the per trimester unit rate) and the non-refundable $108 application and registration fee donation ($54 each respectively). For more details on our refund policies, click here. For more info on our Application - Registration Fees and Exam Fees, click here. The $45 Ayurvedic Herbal Handbook, the $50 Herbal Sample Packets and the $55 Printed Handouts are not refundable.
For our In-Person Class Tuition details and information on the cost per trimester unit (per 15 hours of learning), click here.
Our core required textbook for all courses is:
Lad, Vasant, Dr., B.A.M.S., M.A.Sc.,
Textbook of Ayurveda –
Fundamental Principles of Ayurveda, Volume One, Albuquerque, New
Mexico: The
Ayurvedic Press, 2002. ISBN 1-883725-07-0
Cost: $40.00 U.S.
Required for Ayurvedic, Nutrition, Sanskrit and English Courses HUM108, AYR108, AYR220, AYR230, AYR240, AYR241, AYR250, AYR260, NUT108, AYR190, SKT108, SKT210, SKT220, ENG108
Please support Dr. Lad's Ayurvedic Institute
www.Ayurveda.com by purchasing directly from them.
Also available from
Amazon.com
The Most Comprehensive and Low-Cost Distance
Learning:
East Indian Ayurvedic Medicine and Tibetan Medicine Online
Correspondence Courses
Himalayan Medicine
in the Buddhist - Yogic - Vedic
Tradition of
India, Tibet & China
Want to study Ayurvedic Medicine or Tibetan Medicine, but don't like to travel? Hate to sit in class? Can't afford to take time off from your work? If your answer is yes to any of these questions, Medicine Buddha Healing Center's Ayurveda Healing Arts Institute has the perfect solution for your needs. We have Distance Learning Programs on a wide variety of Himalayan Healing Arts topics.
Study what you want to learn, when you want to learn it, wherever you learn best.
Learn at your own pace using the latest multimedia audio-visual learning aids.
Study with exceptional instructors - Losang Jinpa, D.Ayur, past faculty member at the Ayurvedic Institute and Dr. Kelsang Dorjee of the H.H. Dalai Lama's Tibetan Medical and Astro. Institute in Dharamsala, India
Avoid the cost and hassle of travel and time away from your home.
<top>
See the Bodhisattva Way - click here to listen to a lecture on "Path of the Bodhisattva".
See the Buddhist - Yogic Precepts - click here to listen to a lecture on "Ten Good Deeds of the Bodhisattva".
See the Code of Ethics for the School - click here to listen to a lecture on "Karma".
See the Code of Ethics for Ayurvedic Practitioners - click here to listen to a lecture on the concept of "Outflows".
See the Buddhist Ayurvedic Five Precepts Sacrament - click here to listen to a lecture on "Path of Following Precepts".
See the Seven Guidelines for Recognizing True Teachers - click here to listen to a lecture on "What is a Bodhisattva?"
<top>
The Ayurveda Healing Arts Institute of the Medicine Buddha Healing Center offers the following four comprehensive Ayurvedic Diploma Certificate Programs:
| Mastery Level | Diploma Certificate Program | Program Hours | Trimester Unit Credits | Tuition Donation |
| Level I |
Clinical Ayurveda
Therapist (C.A.T.) Distance Learning Diploma Includes 10 CD-ROMs and Michael Dick's 5th Edition of the Ayurvedic Herbology Handbook |
225 audio/video class hours | 15 units |
$3350 Donation for Distance Learning |
| Level I |
Clinical Ayurveda
Therapist (C.A.T.) In-Person Classroom-based Diploma Includes unlimited weekly clinical apprenticeship with Losang Jinpa, D.Ayur, M.S. Buddhist Ayurveda and all weekly classes and monthly seminars in Berkeley, California. Also includes 10 CD-ROMs for use as homework study and printed version of Michael Dick's 5th Edition of the Ayurvedic Herbology Handbook |
225
in-person classroom hours |
15 units |
$4100 Donation for Berkeley Classes |
| Level II |
Clinical Ayurvedic
Herbalist (C.A.H.) Distance Learning Diploma |
750
audio/video class hours |
50 units |
$8990 Donation for Distance Learning |
| Level II |
Clinical Ayurvedic
Herbalist (C.A.H.) In-Person Classroom-based Diploma |
750
in-person classroom hours |
50 units |
$11108 Donation for Berkeley Classes |
| Level III |
Clinical Ayurvedic
Herbalist Specialist (C.A.H.S.) Diploma and Associate of Applied Ayurvedic Science Degree (A.A.A.S.) |
1,200
audio/video class hours |
80 units |
$12962 Donation for Distance Learning |
| Level IV |
Master Ayurvedic
Herbalist (M.A.H.) Diploma and Bachelor of Buddhist Ayurveda: B.S. Buddhist Ayurveda Degree. "Buddhist Healing Ayurveda" |
1,800 audio/video class hours |
120 units |
$16482 Donation for Distance Learning |
<top>
Full Course Details for All Four Ayurvedic Certificate Programs (click here to download detailed Excel spreadsheet)
2006-2007 Class Schedule in Excel format (click here for full schedule)
Remember, no student is EVER turned away due to lack of funds. So, if you cannot afford the initial $3350, please sign up for the course by making the donation that is within your budget. ($108 is the minimum suggested donation unless you have been indigent for some time.)
NOTE: The suggested Tuition Donation above includes a combination of refundable Tuition donation (based on the per trimester unit rate) and the
non-refundable $108 application and registration fee donation ($54 each respectively). For more details on our refund policies, click here. For more info on our Application - Registration Fees and Exam Fees, click here.For our In-Person Class Tuition details and information on the cost per trimester unit (per 15 hours of learning), click here.
<top>
Om Namo Amitabha Vipashina Ratnasambhava Amoghasiddhi Buddha! Om Namo Bhaisajya Guru Buddha! Om Namo Avalokiteshvara Great Compassion Bodhisattva! Om Namo Ganesha! Om Jai Hanuman! We bow to and offer sincere thanks and dedication to our teachers, the Venerable Master Hsuan Hua, the Venerable Ayurvedic Sage Doctor Vasant Lad, B.A.M.S. and the Clown Bodhisattva Patch Adams, M.D. and the great Nobel Peace Prize-winning doctor Albert Schweitzer.
Ayurveda Healing Arts
Institute
www.Ayurveda-California.com
Please CALL US,
no e-mail available.
of the
Medicine Buddha Healing Center
2210 McKinley Avenue, Unit 4 (1 block west of Martin Luther King, between Allston and Bancroft) Berkeley, California 94703
TDC USA
(1) 510-292-6696
Click here for a map to the Center
All our materials on this site are offered free-of-charge
to the public domain (without
copyright)
in service to all living beings by the Medicine Buddha Healing Center who
Dedicates the Merit to
the Dharma Realm.
www.Ayurveda-California.com
All Rights Reserved without Prejudice
Ayurveda Healing Arts Institute is a non-profit 501(c)3 educational
project of
the Medicine Buddha Wholistic Ministry and its Center and Temple
We are a Buddhist Ayurveda church school,
as
proven by our duly and ceremonially notarized founding Articles of
Association and Organization
and are hence not under any government
jurisdiction whatsoever.
"The religious Association (Church), that is to say the Ministry, Institute, Center and Temple is in no way under the jurisdiction of the Food and Drug Administration, the Internal Revenue Service, the Social Security Administration, the California State Medical Board, or the California Bureau for Private Postsecondary and Vocational Education, or any other government organization, agency, or agent (federal, state or local). Any attempt by any government or private agent or agency to regulate our above described religious educational practices and spiritual practices is in violation of our now declared First, Fourth, Sixth and Ninth Amendment Constitutional rights. Notice is hereby given to any person(s) who, acting under the color of the law, intentionally interferes with the free exercise of the rights retained by our Ministry, Institute, Center and Temple and its Pastoral Counselors, faculty, students, congregation, and members under the First, Fourth, Sixth and Ninth Amendments, as enumerated in these Articles of Association and Organization and in our Pastoral Counselor’s Declaration of First Amendment Constitutional Rights (Section C2.14) and Pastoral Counselor’s Declaration of First, Fourth, Sixth and Ninth Amendment Constitutional Rights (Section C2.15), that they may be in violation of the Pastoral Counselor’s civil and constitutional rights, Title 42, U.S.C. 1983 et seq. and Title 18, Section 241. We hereby declare, all rights reserved without prejudice."
Last updated: March 16, 2008